
Four Wins, a Draw and a Washout: West Kent's SCEFL Weekend Round-Up
Bearsted 1-3 Petts Wood & Holmesdale
Petts Wood & Holmesdale: Lewis Heywood-Oriogun (39'), Armani-Jordan Martin (54'), Joel Wakefield (60').
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Petts Wood & Holmesdale | 12 | 20 |
| 5 | AFC Greenwich Borough | 10 | 20 |
| 6 | Bearsted | 11 | 19 |
| 7 | Chislehurst Glebe | 13 | 19 |
| 8 | Rusthall | 11 | 18 |
Table correct as of Saturday 7 November 2026, via SCEFL.
Snodland Town 0-0 Fisher
| Pos | Team | P | Pts |
|---|---|---|---|
| 12 | Sutton Athletic | 12 | 16 |
| 13 | Corinthian | 11 | 15 |
| 14 | Snodland Town | 12 | 15 |
| 15 | SE Dons | 8 | 13 |
| 16 | Tunbridge Wells | 12 | 9 |
Table correct as of Saturday 7 November 2026, via SCEFL.
Faversham Strike Force 0-2 Rusthall
| Pos | Team | P | Pts |
|---|---|---|---|
| 6 | Bearsted | 11 | 19 |
| 7 | Chislehurst Glebe | 13 | 19 |
| 8 | Rusthall | 11 | 18 |
| 9 | Faversham Strike Force | 13 | 18 |
| 10 | Larkfield & New Hythe | 13 | 18 |
Table correct as of Saturday 7 November 2026, via SCEFL.
Erith & Belvedere 2-3 Larkfield & New Hythe
Larkfield & New Hythe: Lauris Chin (43', 58'), Jay Wade (79').
| Pos | Team | P | Pts |
|---|---|---|---|
| 8 | Rusthall | 11 | 18 |
| 9 | Faversham Strike Force | 13 | 18 |
| 10 | Larkfield & New Hythe | 13 | 18 |
| 11 | Kennington | 11 | 17 |
| 12 | Sutton Athletic | 12 | 16 |
Table correct as of Saturday 7 November 2026, via SCEFL.
Tunbridge Wells 4-5 SE Dons
SE Dons: Ronnie Vint (25'), Femi Akinwande (31', two), Joshua Bohui (70'), Joedon Cowin (75').
| Pos | Team | P | Pts |
|---|---|---|---|
| 14 | Snodland Town | 12 | 15 |
| 15 | SE Dons | 8 | 13 |
| 16 | Tunbridge Wells | 12 | 9 |
| 17 | Beckenham Town | 14 | 8 |
| 18 | Erith & Belvedere | 13 | 6 |
Table correct as of Saturday 7 November 2026, via SCEFL.
Staplehurst Monarchs' game postponed
| Pos | Team | P | Pts |
|---|---|---|---|
| 6 | Croydon | 13 | 21 |
| 7 | Lewisham Borough | 14 | 20 |
| 8 | Staplehurst Monarchs | 11 | 18 |
| 9 | FC Elmstead | 14 | 18 |
| 10 | SC Thamesmead | 11 | 17 |
Table correct as of Saturday 7 November 2026, via SCEFL.
West Kent Local News







