
Larkfield Stun League Leaders Fisher as West Kent's SCEFL Clubs Bounce Back
Bearsted 1-0 AFC Greenwich Borough
Rusthall 4-0 Erith & Belvedere
Tunbridge Wells 1-5 Phoenix Sports
Larkfield & New Hythe 2-1 Fisher
Snodland Town 2-2 Faversham Strike Force
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Fisher | 11 | 23 |
| 2 | Hollands & Blair | 10 | 20 |
| 3 | Kennington | 10 | 17 |
| 4 | Bearsted | 9 | 16 |
| 5 | Phoenix Sports | 11 | 16 |
| 6 | Rusthall | 9 | 15 |
| 7 | Faversham Strike Force | 11 | 15 |
| 8 | Snodland Town | 10 | 14 |
| 9 | AFC Greenwich Borough | 8 | 14 |
| 10 | Sutton Athletic | 9 | 13 |
| 11 | Chislehurst Glebe | 10 | 13 |
| 12 | Corinthian | 8 | 12 |
| 13 | Larkfield & New Hythe | 11 | 12 |
| 14 | SE Dons | 6 | 10 |
| 15 | Tunbridge Wells | 10 | 9 |
| 16 | Petts Wood & Holmesdale | 8 | 8 |
| 17 | Beckenham Town | 10 | 8 |
| 18 | Erith & Belvedere | 9 | 3 |
Staplehurst Monarchs 2-2 Hythe Town
| Pos | Team | P | Pts |
|---|---|---|---|
| 7 | Minster | 9 | 16 |
| 8 | Croydon | 9 | 15 |
| 9 | Staplehurst Monarchs | 8 | 15 |
| 10 | Greenways | 11 | 13 |
| 11 | Tooting Bec | 9 | 11 |
West Kent Local News






