
Ten-Man Whitehawk Reduced to Nine as Tonbridge Angels Reach FA Trophy Third Round
Whitehawk 0-2 Tonbridge Angels
| Pos | Team | P | Pts |
|---|---|---|---|
| 5 | Farnham Town | 16 | 29 |
| 6 | Dorking Wanderers | 15 | 27 |
| 7 | Billericay Town | 14 | 26 |
| 8 | Chelmsford City | 16 | 25 |
| 9 | Dagenham & Redbridge | 16 | 25 |
| 10 | Tonbridge Angels | 16 | 24 |
| 11 | Torquay United | 15 | 23 |
| 12 | Horsham | 16 | 22 |
| 13 | Dover Athletic | 14 | 22 |
| 14 | Weston-super-Mare | 15 | 21 |
| 15 | Folkestone Invicta | 15 | 20 |
Table unaffected by this cup tie; correct as of Tuesday 10 November 2026, via the National League's official table.
West Kent Local News











