
One Win, Two Draws and Three Defeats: West Kent's SCEFL Saturday
Rusthall 0-7 Snodland Town
| Pos | Team | P | Pts |
|---|---|---|---|
| 5 | Phoenix Sports | 14 | 22 |
| 6 | Kennington | 12 | 20 |
| 7 | Bearsted | 12 | 20 |
| 8 | Sutton Athletic | 13 | 19 |
| 9 | Chislehurst Glebe | 14 | 19 |
| 10 | Snodland Town | 13 | 18 |
| 11 | Faversham Strike Force | 14 | 18 |
| 12 | Rusthall | 12 | 18 |
| 13 | Larkfield & New Hythe | 14 | 18 |
| 14 | SE Dons | 9 | 16 |
| 15 | Corinthian | 12 | 16 |
| 16 | Tunbridge Wells | 13 | 9 |
| 17 | Beckenham Town | 15 | 8 |
Table correct as of Saturday 14 November 2026, via SCEFL.
Fisher 5-0 Tunbridge Wells
| Pos | Team | P | Pts |
|---|---|---|---|
| 11 | Faversham Strike Force | 14 | 18 |
| 12 | Rusthall | 12 | 18 |
| 13 | Larkfield & New Hythe | 14 | 18 |
| 14 | SE Dons | 9 | 16 |
| 15 | Corinthian | 12 | 16 |
| 16 | Tunbridge Wells | 13 | 9 |
| 17 | Beckenham Town | 15 | 8 |
| 18 | Erith & Belvedere | 14 | 6 |
Table correct as of Saturday 14 November 2026, via SCEFL.
Corinthian 1-1 Bearsted
Bearsted: Billy Lewins (50').
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Hollands & Blair | 13 | 26 |
| 3 | Petts Wood & Holmesdale | 13 | 23 |
| 4 | AFC Greenwich Borough | 11 | 23 |
| 5 | Phoenix Sports | 14 | 22 |
| 6 | Kennington | 12 | 20 |
| 7 | Bearsted | 12 | 20 |
| 8 | Sutton Athletic | 13 | 19 |
| 9 | Chislehurst Glebe | 14 | 19 |
| 10 | Snodland Town | 13 | 18 |
| 11 | Faversham Strike Force | 14 | 18 |
| 12 | Rusthall | 12 | 18 |
Table correct as of Saturday 14 November 2026, via SCEFL.
Larkfield & New Hythe 2-3 Petts Wood & Holmesdale
Petts Wood & Holmesdale: Oliver Milton (13'), Lewis Heywood-Oriogun (86'), Joel Wakefield (90').
| Pos | Team | P | Pts |
|---|---|---|---|
| 8 | Sutton Athletic | 13 | 19 |
| 9 | Chislehurst Glebe | 14 | 19 |
| 10 | Snodland Town | 13 | 18 |
| 11 | Faversham Strike Force | 14 | 18 |
| 12 | Rusthall | 12 | 18 |
| 13 | Larkfield & New Hythe | 14 | 18 |
| 14 | SE Dons | 9 | 16 |
| 15 | Corinthian | 12 | 16 |
| 16 | Tunbridge Wells | 13 | 9 |
| 17 | Beckenham Town | 15 | 8 |
| 18 | Erith & Belvedere | 14 | 6 |
Table correct as of Saturday 14 November 2026, via SCEFL.
Welling Town 0-0 Staplehurst Monarchs
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Minster | 15 | 25 |
| 5 | Lewisham Borough | 15 | 23 |
| 6 | Croydon | 14 | 22 |
| 7 | Hythe Town | 9 | 22 |
| 8 | SC Thamesmead | 12 | 20 |
| 9 | Staplehurst Monarchs | 12 | 19 |
| 10 | FC Elmstead | 15 | 18 |
| 11 | Greenways | 15 | 16 |
| 12 | Sheppey Sports | 10 | 15 |
| 13 | Bridon Ropes | 14 | 15 |
| 14 | Tooting Bec | 12 | 11 |
Table correct as of Saturday 14 November 2026, via SCEFL.
West Kent Local News








