
Tamas Amgbaduba's Header Sees Off Fourth-Bottom Peacehaven & Telscombe
Peacehaven & Telscombe 0-1 Sevenoaks Town
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Faversham Town | 17 | 34 |
| 3 | Erith Town | 15 | 32 |
| 4 | Hastings United | 17 | 31 |
| 5 | South Park Reigate | 17 | 30 |
| 6 | Herne Bay | 17 | 29 |
| 7 | Sevenoaks Town | 17 | 28 |
| 8 | Broadbridge Heath | 17 | 27 |
| 9 | Ashford United | 17 | 27 |
| 10 | Punjab United | 18 | 26 |
| 11 | Sittingbourne | 18 | 25 |
| 12 | Margate | 18 | 25 |
Table correct as of Saturday 14 November 2026, via Isthmian League.
West Kent Local News






