
West Kent's 2026 Running Season: Every Half Marathon, 10K and 5K Result
| Race (date) | Distance | Men's winner | Women's winner |
|---|---|---|---|
| Hendy TW Half Marathon (22 Feb) | Half Marathon | Dillon Hobbs - 1:08:21 | Lucy Reid - 1:14:41 |
| Maidstone Half Marathon (18 Oct) | Half Marathon | Timo Jingling - 1:13:23 | Shannon Collins - 1:36:14 |
| Run Kent, Tonbridge (4 Oct) | Half Marathon | Thomas Lockhart - 1:13:32 | Elizabeth Owen - 1:21:28 |
| Marden (15 Nov) | Half Marathon | Thomas Brown - 1:15:03 | Elizabeth Owen - 1:22:25 |
| Marden (15 Nov) | 10K | Patrick Hawker - 34:29 | Charlotte Johnston - 38:43 |
| Run Kent, Tonbridge (4 Oct) | 10K | Will Isted - 35:40 | Tori Day - 38:39 |
| Run Kent, Tonbridge (4 Oct) | 5K | Ian Russell - 18:22 | Caroline McAughtry - 19:24 |
| Bedgebury Forest (18 Oct) | Half Marathon, trail | Sean Wright - 1:30:37 | Laura Douse - 1:35:49 |
| Bedgebury Forest (18 Oct) | 10K, trail | Tom North - 40:05 | Claire Thomas - 48:36 |
| Chevening Estate, Sevenoaks (13 Sep) | 10K, estate parkland | Eduardo Montoya Montero - 40:05 | Tori Day - 44:54 |
| Sevenoaks 7 (12 Jul) | 7 miles, multi-terrain | Shamil Mohammed - 39:58 | Ellie Grant - 52:23 |
Winners only. Courses, surfaces and distances vary considerably between these races - see the Distance column.
West Kent Local News











